Most Recent Bogota Homes For Sale
| View All Bogota Homes For Sale | ||
|
391 Campbell Brown, Bogota, TN 38007 | $49,900 4 beds 2 baths |
|
391 Campbell Brown, Bogota, TN 38007 | $72,000 4 beds 2 baths |
|
87 Strachn, Bogota, TN 38007 | $34,500 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,267 | 4.500% | 1.880 | 4.701% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,324 | 4.880% | 0.000 | 4.919% | $1,100 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings